Results
Contacts
Contest Results 1993
Contest | Call | Category | Score | QSOs | Mults | Result | Ops |
---|---|---|---|---|---|---|---|
ARRL SS Phone | W5KFT | SOHP | 9th Place | WB5VZL | |||
CQWW Phone | W5KFT | M/S | 1st Place, W5 | W5KFT, WB5VZL, KG5OV |
Contest Results 1994
Contest | Call | Category | Score | QSOs | Mults | Result | Ops |
---|---|---|---|---|---|---|---|
ARRL DX Phone | W5KFT | SOSB/40 | 5th Place, W/VE | WB5VZL | |||
ARRL June VHF | W5KFT | M/L | 1st Place, West Gulf | W5KFT, KM5X, WB5VZL | |||
ARRL SS Phone | W5KFT | SOHP | 336,798 | 2187 | 77 | 1st Place | WB5VZL |
CQ WPX Phone | WB5VZL | SOHP | 1st Place, W5 | WB5VZL |
Contest Results 1995
Contest | Call | Category | Score | QSOs | Mults | Result | Ops |
---|---|---|---|---|---|---|---|
ARRL DX CW | WB5VZL | SOHP | 914,625 | 1125 | 271 | 1st Place, West Gulf | WB5VZL |
ARRL DX Phone | W5KFT | M/2 | 1,941,282 | 1491 | 434 | 6th Place, W/VE | W5KFT, AA5BL, K5TSQ, KA5WSS, N5OLS, WB5VZL |
ARRL June VHF | W5KFT | SOHP | 91675 | 468 | 193 | 1st Place, West Gulf | WB5VZL |
ARRL RTTY | AB5KD | MS/HP | 147,616 | 1318 | 112 | 1st World | AB5KD, WS7I |
CQ WPX Phone | W5KFT | SOSB/80 | 1st Place, W5 | W5KFT | |||
CQWW Phone | W5KFT | SOSB/80 | 1st Place, W5 | WB5VZL |
Contest Results 1996
Contest | Call | Category | Score | QSOs | Mults | Result | Ops |
---|---|---|---|---|---|---|---|
ARRL DX Phone | W5KFT | M/2 | 2,084,262 | 1786 | 389 | 7th Place, W/VE | W5KFT, AA5RB, WB5VZL |
ARRL June VHF | W5KFT | M/L | 372,792 | 1246 | 294 | 2nd Place | KY5N, N5RZ, WB5VZL |
ARRL RTTY | AB5KD | SOHP | 137,235 | 1307 | 105 | 1st Place, W/VE | AB5KD |
ARRL SS CW | W5KFT | SOHP | 210,364 | 1366 | 77 | WN4KKN | |
ARRL SS Phone | K5TR | SOHP | 319,858 | 2077 | 77 | 7th Place | K5TR |
CQ WPX Phone | W5KFT | M/S | 3,661,928 | 2500 | 794 | AA5RB, DF4TD, W5KFT, WB5VZL | |
CQ/RJ WW RTTY | W5KFT | M/S HP | 1,833,300 | 1st Place, USA | W5KFT, K5DJ, WS7I, NA4M, K5TR | ||
CQWW CW | K5TR | SOSB/40 | 261,510 | 759 | 103+35 | 5th Place, USA | K5TR |
CQWW Phone | W5KFT | M/S | 2,700,000 | 1812 | 148+477 | W5KFT, AA5RB, K5TSQ, WB5VZL | |
IARU HF | WB5VZL | SOHP SSB | 623,700 | 1599 | 132 | 1st Place, W/VE | WB5VZL |
NAQP CW January | WB5VZL | SOLP | 101,569 | 601 | 169 | 24th Place | WB5VZL |
NAQP Phone August | WB5VZL | M/2 | 331,559 | 1423 | 233 | AA5RB, WB5VZL | |
NAQP Phone January | WB5VZL | M/2 | 469,300 | 1900 | 247 | 1st Place | AA5RB, WB5VZL |
Contest Results 1997
Contest | Call | Category | Score | QSOs | Mults | Result | Ops |
---|---|---|---|---|---|---|---|
ARRL 10 | K5TR | SOHP SSB | 447,956 | 2113 | 62+44 | 2nd Place, W/VE | K5TR |
ARRL 160 | K5TR | SOHP | 127,756 | 764 | 75+7 | 3rd Place, STX | K5TR |
ARRL DX CW | K5TR | SOSB/20 | 205,200 | 760 | 90 | 7th Place, W/VE | K5TR |
ARRL June VHF | W5KFT | M/L | 107,000 | 537 | 186 | 1st Place, West Gulf | W5KFT, K5TR |
ARRL RTTY | K5DJ | SOHP | 141,191 | 1332 | 109 | 1st Place, W/VE | K5DJ |
ARRL SS CW | K5TR | SOHP | 201,864 | 1294 | 78 | 7th Place | K5TR |
ARRL SS Phone | K5TR | SOHP | 309,838 | 1961 | 79 | 9th Place | K5TR |
ARRL September VHF | K5TR | SOHP | 7,268 | 126 | 46 | DNS | K5TR |
BARTG HF RTTY | K5DJ | M/M | 1,893,546 | 1st Place, World | AA5AU, K5DJ | ||
CQWW Phone | N5LT | SOSB/15 | 773,280 | 1856 | 144+35 | N5LT | |
JARTS RTTY | K5DJ | MO | 948,115 | 1396 | 263 | 2nd Place, World | K5DJ |
NAQP Phone August | N5LT | SOLP | 109,475 | 755 | 145 | N5LT | |
NAQP Phone January | K5TR | M/2 | 404,435 | 1721 | 235 | 2nd Place | K5TR, N5KA |
NAQP RTTY July | K5DJ | M/2 | 75,190 | 515 | 146 | 1st Place | |
NCJ CW Sprint September | N5KO | SOLP | 14,711 | 313 | 47 | 7th Place | N5KO |
Contest Results 1998
Contest | Call | Category | Score | QSOs | Mults | Result | Ops |
---|---|---|---|---|---|---|---|
ARRL 10 | K5TR | SOHP SSB | 924,422 | 3061 | 64+87 | 1st Place, W/VE | K5TR |
ARRL DX CW | K5TR | SOSB/15 | 343,200 | 1100 | 104 | 1st Place W/VE | K5TR |
ARRL January VHF | K5TR | SOHP | 99,828 | 515 | 177 | 1st Place, 50 MHz | K5TR |
ARRL June VHF | W5KFT | M/L | 630,480 | 1673 | 355 | 1st Place | W5KFT, N5RZ, K5TR |
ARRL RTTY | K5DJ | SOHP | 182,146 | 1493 | 122 | 1st Place, W/VE | K5DJ |
ARRL SS CW | N5KO | SOHP | 230,364 | 1458 | 79 | 4th Place | N5KO |
ARRL SS Phone | K5TR | SOHP | 306,204 | 1938 | 79 | 11th Place | K5TR |
ARRL September VHF | K5TR | SOHP | 76,302 | 429 | 162 | 1st Place, 50 MHz, 144 MHz | K5TR |
BARTG HF RTTY | K5DJ | SOHP | 1,530,720 | 1063 | 102+138 | 1st Place, World | K5DJ |
CQ WPX Phone | K5TR | M/S | 4,446,040 | 2471 | 820 | 1st Place, W5 | W5KFT, KM5FA, K5TR |
CQ WPX RTTY | NQ5C | M/2 | 2,742,111 | 1977 | 557 | 1st Place, World | K5DJ, AA5AU, WS7I |
CQ/RJ WW RTTY | K5DJ | M/S | 1st W/VE | K5DJ, K7WM, WS7I | |||
IARU HF | K5TR | SOHP SSB | 1,378,377 | 1975 | 63+126 | 1st Place, W/VE | K5TR |
NAQP Phone August | K5TM | M/2 | 419,067 | 1683 | 249 | 1st Place | K5TM, K5TR |
NCJ CW Sprint September | K5TR | SOQP | 3,616 | 113 | 32 | K5TR |
Contest Results 1999
Contest | Call | Category | Score | QSOs | Mults | Result | Ops |
---|---|---|---|---|---|---|---|
ARRL 10 | K5TR | SOHP SSB | 1,115,400 | 3718 | 150 | 2nd Place, W/VE | K5TR |
ARRL June VHF | W5KFT | M/L | 148,626 | 618 | 207 | 6th Place | KM5FA, N5RZ, K5TR, W5KFT |
ARRL RTTY | K5DJ | SOHP | 201,630 | 1551 | 130 | 1st Place, W/VE | K5DJ |
ARRL SS CW | N5KO | SOHP | 211,068 | 1353 | 78 | 7th Place | N5KO |
ARRL SS Phone | K5TR | SOHP | 321,688 | 2036 | 79 | 7th Place | K5TR |
BARTG HF RTTY | K5DJ | SOHP | 2,108,880 | 1212 | 290 | 1st Place, World | K5DJ |
CQ WPX Phone | KM5X | SOHP | 8,118,352 | 3291 | 956 | K5TR | |
CQ WPX RTTY | WS7I | M/2 | 3,163,170 | 2394 | 582 | WS7I, WT4I, K5DJ | |
CQWW Phone | W5KFT | SOSB/10 | 782,672 | 1568 | 35+141 | 3rd Place, W5 | W5KFT |
IARU HF | K5TR | SOHP SSB | 1,658,415 | 2055 | 67+142 | 3rd Place, World | K5TR |
Contest Results 2000
Contest | Call | Category | Score | QSOs | Mults | Result | Ops |
---|---|---|---|---|---|---|---|
ARRL 10 | K5TR | SOHP SSB | 961,452 | 3143 | 62+91 | 3rd Place, W/VE | K5TR |
ARRL June VHF | W5KFT | M/L | 490,194 | 1354 | 339 | 2nd Place | W5KFT, KE5C, K5NA, K5TR |
ARRL RTTY | K5DJ | SOHP | 165,255 | 1437 | 115 | 1st Place, W/VE | K5DJ |
ARRL SS CW | N5KO | SOHP | 215,520 | 1347 | 80 | 9th Place | N5KO |
ARRL SS Phone | W5KFT | SOHP | 348,880 | 2180 | 80 | 5th Place | K5TR |
BARTG HF RTTY | AA5AU | M/M | 4,009,824 | 1872 | 357 | 1st Place, World | AA5AU, K5DJ |
CQ WPX Phone | K5TR | SOHP | 8,396,743 | 3511 | 991 | 10th Place, USA | K5TR |
CQ/RJ WW RTTY | W5KFT | SOSB/10 | 650,867 | 822 | 47+92+28 | WS7I | |
CQ/RJ WW RTTY | K5DJ | SOSB/15 | K5DJ | ||||
CQWW Phone | W5KFT | SOHP | 4,260,624 | 2745 | 149+443 | 1st Place, W5 | K5TR |
IARU HF | K5TR | SOHP SSB | 1,721,520 | 2216 | 80+136 | 2nd Place, W/VE | K5TR |
NAQP CW August | K5PI | SOLP | 131,904 | 687 | 182 | 16th Place | K5PI |
Contest Results 2001
Contest | Call | Category | Score | QSOs | Mults | Result | Ops |
---|---|---|---|---|---|---|---|
ARRL 10 | W5KFT | SOHP CW | 1,115,336 | 2005 | 139 | DNS | K5PI |
ARRL June VHF | W5KFT | M/L | 165,912 | 696 | 223 | 10th Place | W5KFT, K5TR, WM5R, NE5RO, KD5JZV |
ARRL SS CW | K5PI | SOHP | 196,960 | 1231 | 80 | 23rd Place | K5PI |
CQ/RJ WW RTTY | W5KFT | M/2 | 3,098,784 | 1st Place, W/VE | K5DJ, WS7I, VK4UC, K7WM | ||
CQP | W5KFT | M/M | 62,532 | 218 | 54 | 1st Place, TX | K5PI, W5SJ, W5GAI, N6ZZ, K5TSQ, K5TR, WM5R, WS4G, N5RZ, K5KM |
CQWW Phone | W5KFT | SOLP | 1,979,985 | 1289 | 135+410 | 4th Place, USA | N5AW |
NAQP CW August | W5KFT | M/2 | 283,454 | 1186 | 239 | 1st Place | K5PI, N5KO |
NCJ CW Sprint September | K5PI | SOHP | 9,516 | 244 | 39 | 15th Place, W5 | K5PI |
Contest Results 2002
Contest | Call | Category | Score | QSOs | Mults | Result | Ops |
---|---|---|---|---|---|---|---|
ARRL 10 | W5KFT | SOHP CW | 1,204,728 | 2120 | 142 | 4th Place, W/VE | K5PI |
ARRL DX CW | W5KFT | M/2 | 6,097,794 | 4088 | 502 | 8th Place, W/VE | K5OT, N6ZZ |
ARRL DX Phone | W5KFT | M/2 | 5,721,660 | 3992 | 478 | 7th Place, W/VE | W5KFT, W6PH, K5TSQ, K5PI, W5TA, W5JEN, W5TD |
ARRL RTTY | W5KFT | M/S | 168,990 | 1310 | 129 | 4th Place, W/VE | K5DJ, K5PI |
ARRL SS CW | W5KFT | SOHP | 196,552 | 1244 | 79 | 25th Place | K5PI |
ARRL SS Phone | W5KFT | SOHP | 260,480 | 1628 | 80 | 21st Place | WM5R |
CQ 160 CW | W5KFT | SOHP | 48,321 | 358 | 52+7 | K5PI | |
CQ WPX CW | W5KFT | SOHP | 4,366,206 | 2260 | 794 | K5PI | |
CQ WPX Phone | K5PI | SOLP | 245,106 | 390 | 267 | K5PI | |
CQP | W5KFT | M/M | 40,040 | 311 | 55 | 1st Place, TX | K5PI |
CQWW CW | W5KFT | SOHP | 3,089,988 | 1979 | 146+432 | 3rd Place, W5 | K5PI |
CQWW Phone | W5KFT | M/2 | 3,385,800 | 2926 | 143+427 | 10th Place, USA | K5PI, KT5I, NA4M, WW5X, YO6OBH |
IARU HF | W1AW/5 | HQ | 10,194,891 | 10331 | 311 | 11th Place | W5KFT, K5PI, N5AW, KE5C, K5TSQ, W5VX, W5WC |
NAQP CW August | W5KFT | SOLP | 163,404 | 801 | 204 | 18th Place | K5PI |
NAQP Phone August | W5KFT | M/2 | 352,222 | 1426 | 247 | 2nd Place | K5PI, N6DE, KT5I, WW5X |
NCJ CW Sprint February | W5KFT | SOHP | 13,984 | 305 | 46 | 5th Place, W5 | K5PI |
NCJ CW Sprint September | W5KFT | SOHP | 12,852 | 306 | 42 | 6th Place, W5 | K5PI |
Contest Results 2003
Contest | Call | Category | Score | QSOs | Mults | Result | Ops |
---|---|---|---|---|---|---|---|
50 MHz Sprint | W5KFT | SOHP | 8,576 | 134 | 64 | 3rd Place | K5PI |
ARRL 10 | W5KFT | SOHP CW | 672,388 | 1567 | 107 | 5th Place, W/VE | K5PI |
ARRL DX CW | W5KFT | SOHP | 2,588,949 | 2281 | 379 | 2nd Place, West Gulf | K5PI |
ARRL DX Phone | W5KFT | M/S | 2,127,126 | 1851 | 397 | 9th Place, W/VE | WM5R, K5PI, W5TA |
ARRL June VHF | W5KFT | M/L | 129,976 | 601 | 211 | 10th Place | K5PI, W5TA, K5TWJ |
ARRL RTTY | W5KFT | SOHP | 181,594 | 1526 | 119 | 3rd Place, W/VE | K5PI |
ARRL SS CW | W5KFT | SOHP | 196,000 | 1225 | 80 | 14th Place | K5PI |
ARRL SS Phone | W5KFT | SOHP | 268,758 | 1701 | 79 | 15th Place | WM5R |
CQ WPX CW | KT5I | SOHP | 3,735,270 | 2260 | 735 | K5PI | |
CQ WPX Phone | K5TWJ | SOHP R | 1,333,728 | 1604 | 528 | K5TWJ | |
CQ/RJ WW RTTY | K5PI | SOHP | 242,282 | 413 | 89+114+55 | K5PI | |
CQWW CW | W5KFT | SOHP | 3,447,634 | 2408 | 142+385 | 2nd Place, W5 | K5PI |
IARU HF | W5KFT | SOHP SSB | 595,700 | 1383 | 148 | 4th Place, W/VE | WM5R |
NAQP CW August | W5KFT | SOLP | 159,424 | 752 | 212 | 6th Place | K5PI |
NAQP Phone August | W5KFT | M/2 | 238,641 | 1131 | 211 | 4th Place | K5PI, N5DUW, KI5DR |
NAQP Phone January | W5KFT | SOLP | 231,440 | 1055 | 220 | 19th Place | K5PI |
NCJ CW Sprint February | W5KFT | SOHP | 15,042 | 327 | 46 | 9th Place, W5 | K5PI |
NCJ CW Sprint September | W5KFT | SOHP | 15,650 | 313 | 50 | 7th Place, W5 | K5PI |
TQP | W5KFT | SOHP CW | 18,360 | 120 | 51 | 12th Place | KE5C |
Contest Results 2004
Contest | Call | Category | Score | QSOs | Mults | Result | Ops |
---|---|---|---|---|---|---|---|
ARRL DX CW | K5PI | SOHP | 290,625 | 625 | 155 | 3rd Place, STX | K5PI |
ARRL June VHF | W5KFT | M/L | 83,326 | 500 | 165 | 15th Place | W5KFT, K5PI, KI5DR, K5TWJ |
ARRL RTTY | W5KFT | M/S | 44,919 | 651 | 69 | 4th Place, STX | K5TWJ, K5PI |
ARRL SS CW | W5KFT | SOHP | 198,080 | 1238 | 80 | 17th Place | K5PI |
ARRL SS Phone | W5KFT | SOHP | 284,000 | 1775 | 80 | 18th Place | WM5R |
CQ WPX CW | WC5T | SOHP | 1,641,438 | 1282 | 538 | 4th Place, W5 | K5PI |
CQ WPX Phone | W5KFT | M/S | 3,283,527 | 2431 | 767 | 6th Place, USA | K5TWJ, KM5TY |
CQP | W5KFT | M/S | 36,288 | 231 | 54 | 1st Place, TX | K5PI, WM5R |
CQWW CW | W5KFT | M/2 | 4,813,784 | 2666 | 167+516 | 8th Place, USA | K5PI, K5OT, W5ZL, W5TA |
FQP | K5PI | SOHP CW | 20,272 | 181 | 56 | 28th Place | K5PI |
IARU HF | N5LT | SOHP SSB | 1,017,973 | 1845 | 179 | 4th Place, W/VE | N5LT |
NAQP CW August | W5KFT | M/2 | 321,195 | 1311 | 245 | 2nd Place | K5PI, K5OT |
NAQP Phone January | W5KFT | SOLP | 140,400 | 780 | 180 | 7th Place, W5 | K5TWJ |
NAQP RTTY February | W5KFT | M/2 | 175,440 | 816 | 215 | 2nd Place | K5PI, K5TWJ |
NAQP RTTY July | W5KFT | M/2 | 131,008 | 712 | 184 | 1st Place | K5PI, K5TWJ, KS5V |
NCJ CW Sprint September | W5KFT | SOHP | 14,352 | 312 | 46 | 8th Place, W5 | K5PI |
Contest Results 2005
Contest | Call | Category | Score | QSOs | Mults | Result | Ops |
---|---|---|---|---|---|---|---|
ARRL DX CW | W5KFT | M/S | 2,464,416 | 2064 | 398 | 6th Place, W/VE | K5PI, K5OT |
ARRL DX Phone | W5KFT | M/2 | 1,955,961 | 1710 | 193 | 9th Place, W/VE | W5KFT, K5PI, N1XS, NA5TR, W5SL, HB9CPS, AD5RA |
ARRL June VHF | W5KFT | M/L | 60,952 | 409 | 152 | 13th Place | W5KFT, K5PI, K5TA, K5OT |
ARRL SS CW | W5KFT | SOLP | 174,906 | 1107 | 79 | 5th Place | K5PI |
ARRL SS Phone | W5KFT | SOHP | 282,400 | 1765 | 80 | 11th Place | WM5R |
CQP | W5KFT | M/S | 21,560 | 146 | 44 | 1st Place, TX | K5PI, KG5U, WM5R |
CQWW CW | W5KFT | M/2 | 2,483,088 | 1657 | 133+445 | 7th Place, USA | K5PI, N1XS, W5TA |
IARU HF | W5KFT | SOHP SSB | 644,616 | 1724 | 126 | 6th Place, W/VE | WM5R |
MiQP | K5OT | SOHP | 67,914 | 306 | 126 | 1st Place | K5OT |
NAQP CW August | W5KFT | SOLP | 144,612 | 705 | 206 | 20th Place | K5PI |
NAQP CW January | W5KFT | SOLP | 191,760 | 820 | 235 | 30th Place | K5OT |
NAQP RTTY February | W5KFT | M/2 | 167,125 | 875 | 191 | 3rd Place | K5TWJ, K5PI, KD5SQF |
NCJ CW Sprint February | W5KFT | SOHP | 13,240 | 331 | 40 | 11th Place, W5 | K5PI |
NCJ Phone Sprint February | W5KFT | SOHP | 13,420 | 305 | 44 | 1st Place, W5 | K5OT |
Contest Results 2006
Contest | Call | Category | Score | QSOs | Mults | Result | Ops |
---|---|---|---|---|---|---|---|
ARRL DX CW | W5KFT | SOHP | 1,600,830 | 1637 | 330 | 1st Place, West Gulf | K5PI |
ARRL SS CW | W5KFT | SOHP | 215,040 | 1344 | 80 | 11th Place | K5PI |
ARRL SS Phone | W5KFT | SOHP | 288,320 | 1802 | 80 | 9th Place | WM5R |
IARU HF | W5KFT | SOHP CW | 1,347,360 | 2068 | 210 | 6th Place, W/VE | K5PI |
JARL AADX Phone | NH0V/5 | SOHP | JG3VEI | ||||
NAQP CW August | W5KFT | SOLP | 136,610 | 719 | 190 | K5PI | |
NAQP Phone August | W5KFT | SOLP | 202,016 | 955 | 214 | K5OT | |
NAQP RTTY February | W5KFT | SOLP | 102,384 | 648 | 158 | K5PI |
Contest Results 2007
Contest | Call | Category | Score | QSOs | Mults | Result | Ops |
---|---|---|---|---|---|---|---|
ARRL DX CW | W5KFT | SOHP | 392,580 | 735 | 180 | K5OT | |
CQ WPX Phone | WM5R | SOHP | 3,996,340 | 2836 | 844 | WM5R | |
NAQP CW January | W5KFT | SOLP | 200,232 | 927 | 216 | K5PI | |
NAQP Phone January | W5KFT | SOLP | 231,633 | 1141 | 207 | K5OT |